Bença valley, named after the village, is part of Vjosa river valley in the district of Tepelenë.

Fig.1 Situation of the nature and environmental education zone: Gjirokaster
prefecture (1B) with the Bença environmental conservation area and pilot
zone in Tepelenë district (1C).
Together with the Kurvelesh highland (Fig. 1) it is an area of outstanding natural
beauty. It represents all the typical karst-forms such as canyons, caves, natural
bridges, springs and waterfalls. Its altitude ranges from about 250 m to just
over 2100 m. As such it offers a great diversity in living conditions so that
we encounter a diverse flora and fauna. Inventories so far identified black
trout as an endemic species of the river in which also the otter was identified.
In the mountains occur wild cat, wolf and wild goat just to mention a few. The
mediterranean flora is rich in aromatic plants such as Sideritis roeserii which
is also used for tea. Among the trees, summer oak and mediterranean oaks, (Quercus
spp), the balkan plantane and fir species cover the slopes of the mountains.
The just described characteristics give the area a high value from a nature
conservation point of view. Apart from the village of Bença with only
250 inhabitants five other villages (Fig. 1, ) occur in the area. They are reached
by a gravel road which is presently being improved by the Tepelenë district
council. The other villages are Lekdush, Progonat, Gusmar, Rexhin, and Niviça.
The latter are situated in the Kurvalesh highlands (Fig. 1) at altitudes of
900 to 1000m. Unfortunately also armful effects such as overgrazing, accelerated
erosion, illegal hunting and fishing, and pollution of the environment by oil
waste due to leaking oil towers, and illegal hunting is probably present. Recent
information tells that a project has started to stimulate natural forest growth
and renovation of a spring.
2. HOW TO GETT THERE, ACCODOMATION, INHABITANTS
Take the gravel road from Gjirokaster to the villages Lekdush, Progonat en Benca.
In the smaal village Benca the Eco tourist villa is situated in just near the
road and has a nice overview over the valley and the river Vjosa (I am not sure
if the river was called Vjosa?). the toilets are clean. In the building also
a kind of bar/restaurant is present. In the morning and evening it is possible
to reach the place by hitch hiking. If you are a visitor from abroad the most
easy connection is probably by travelling via the famous Greek island of Corfú.
Corfu is connected by ferry on a daily basis (less than two hours cruise) to
the nearby Albanian coastal town of Sarande. The host and hostess were very
kind but lacked any knowledge of english in 2001. Near the eco village a (botanical)
nice beautiful garden and plant nursery was present which could serve as a bio-diversity
and demonstration area. The people live of sheep and goat keeping including
some cows, fruits (apples, pears, citrus, figs, walnuts etc.), fuel wood collection,
bee keeping and hunting. In the area there are quite a lot of footpaths in this
mountainous area without a description. We had a guarded trip with an uncle
of the owner of the village but this guide was at the age of 65 more used at
walking in the mountains than us at the age of 30 so the walk was quite tough.
3 THE ECO CENTRE
Eco-tourism: the area of Bënça has great potential; presently
it offers the following.
Infrastructure: the Eco centre with 6 double rooms, 5 toilets and bathrooms
with hot and cold water, a sitting room/ restaurant with kitchen, three ample
balconies with a beautiful view over the valley and river; a terraced garden
with fruit trees and endemic plants. The gravel road to Kurvelesh is possible
for all type of cars.
Qualities of the area:
· Food in the centre is virtually all home-made and produced without
use of herbicides, pesticides and artificial fertilizer. It includes items such
as bread, cheese, yogurt, fruit trees including citrus, figs and nuts. Because
of irrigation vegetables and crops can be produced during the whole season.
Wine and raki are also locally produced.
· Local art and traditional skills: baking of bread, cheese making,
beekeeping, honey production, preparation of wine and raki. Weaving of traditional
clothes and carpets, wood and stone-carving. Special is the manufacture of the
shepherd flute. Traditional polyphonic music by the Bënça group,
which is nationally famous.
· In the higher part at about 900 to 1000 m you find suitable flat camp
grounds.
· Family of the owner of the eco center can function as local guides
· The area in Southern Albania is a karst area with many springs, canyons
and caves and with a rich flora and fauna. A gravel road traverses the area
from Tepelene to the Kurvelesh highlands (altitude from 900 to 2200 m).
· A mountainous scenery with impressive canyons, waterfalls and other
karst phenomena such as poljes and dolines.
· It is possible to visit a local diary/milk factory at Prognat were
they make cheese and to fish in the Vjosa river. At the milk factory also dozens
of the Emperor Moth (Saturnia pavonia) are present.
· A diverse insect population such as of butterflies of which the species
composition is largely unknown. Present is Emperor Moth, Jersey Tiger (Euplagia
quadripunctaria), nettle-tree butterfly (Libythea celtis), Southern White Admiral
(Limenitis reducta), Scarce swallowtail (Iphiclides podalirius) and Swallow
tail (Papilio machaon). Frogs and toads deserve attention as well. If you look
for the Pfeilnatter (Coluber jugularis) you will find this snake. The large
and the small Stag Beetle (Lucanus cervus)
· Several Libelloides, Dragonflies and Damselflies. (Calopertyx virgo,
Aeshna isoceles, Orthetrum cancellatum, Gomphus sneiderii en Cordulegaster
bidentata and C. boltonii.)
· Mammiferous animals such as wild cat, wolf, wild goat, wild pig, lynx
and bats (in caves).
· Plants: Orchids like the Tongorchis, Spinnenorchis, Hondskruid of Pyramide
orchis (Orchis pyramidalis) and the Vanilla orchis, Glaskruid and Bremrraap
(Orobranche ).
· Birds: rare birds of prey such as the Bonelli's and Imperial eagle
and two vultures (including Egyptian vulture) where present. Further common
Falcon, common Raven and Buzzard. Crag Martin, Dipper and Grey wagtail are common.
Red-rumped Swallow was nesting on the Eco centre's wall.
· Endemic trout (possibly Salmothymus obtusirostris) and Common
eel (Anguilla anguilla) are present in the Vjosa river.
INFORMATION
http://photos.yahoo.com/characea/
http://photos.yahoo.com/landelijkejongeren
http://pg.photos.yahoo.com/ph/characea/my_photos
http://pg.photos.yahoo.com/ph/landelijkejongeren/my_photos
Kurvalesh Geofraphic
http://pg.photos.yahoo.com/ph/characea/album?.dir=ddf3&.src=ph&store=&prodid=&.done=http%3a//pg.photos.yahoo.com/ph/characea/my_photos
INSECTS
http://pg.photos.yahoo.com/ph/landelijkejongeren/album?.dir=8967&.src=ph&store=&prodid=&.done=http%3a//pg.photos.yahoo.com/ph/landelijkejongeren/my_photos
http://pg.photos.yahoo.com/ph/characea/album?.dir=1861&.src=ph&store=&prodid=&.done=http%3a//pg.photos.yahoo.com/ph/characea/my_photos
http://pg.photos.yahoo.com/ph/characea/album?.dir=1861&.src=ph&store=&prodid=&.done=http%3a//pg.photos.yahoo.com/ph/characea/my_photos
| Number | NRSL | Naam | DAG | MND | JAAR | Coord_Nord | COORD_Y | BLOK | Coord_East | Biotoop | Vindplaatsomschrijving | Gebied | PL_GLOB | PL_DETL | Pl_locaal | LOC_Expeditie | LAND | PROVDEEL | TANSDEC | IPI_COD | LEG | DET | VER | HERBMAT | HERB_NR | ZOND_HER | GEG_OPN | GEG_VEG | FERTIL | GEG_PLAN | OPMERK1 | OPMERK2 (vuil klein materiaal=plas of groot schoon uitgegroed) | |||
| 1 | Zaterdag | Chara gymnophylla | 19 | 5 | 2001 | 40°14.988’ | 19°58.431’ | 250 | moeras | 3 plukjes in Verlande asfalt waterleiding on mountain near Benca | Kurvalesh,Bënçë, Benca | Alb | Tepelene (gebied Kurvalesh) | BËNÇË | Alb | Andre en Marcel | |||||||||||||||||||
| 2 | Zaterdag | Chara gymnophylla | 19 | 5 | 2001 | 40°15.280’ | 20°00.272’ | 250 | vijver | ponds in Vjosa valley near Benca with standing water | Kurvalesh,Bënçë, Benca | Alb | Tepelene (gebied Kurvalesh) | BËNÇË | Alb | Kees Valkenburg | Pot achtergebleven | ||||||||||||||||||
| 3 | Maandag | Chara gymnophylla | 21 | 5 | 2001 | 40°15.280’ | 20°00.272’ | 250 | poelen | Small standing waters in Vjosa valley containing large fields withCharacea (several square m2) | Kurvalesh,Bënçë, Benca | Alb | Tepelene (gebied Kurvalesh) | BËNÇË | Veldstation Benca | Alb | Andre H | Pot achtergebleven | |||||||||||||||||
| 4 | Maandag | Chara gymnophylla | 21 | 5 | 2001 | 40°15.280’ | 20°00.272’ | 250 | poelen | Small standing waters in Vjosa valley containing large fields withCharacea (several square m2) | Kurvalesh,Bënçë, Benca | Alb | Tepelene (gebied Kurvalesh) | BËNÇË | Veldstation Benca | Alb | Andre H | Pot achtergebleven | |||||||||||||||||
| 5 | Dinsdag | Nitella spec ik denk dat dit eenChara was | 22 | 5 | 2001 | 39°44.572’ | 20°03.968’ | nietverzameld | kust | Zout waterplas met Zannichellia voorbij Grieks restaurant, | Brakwatergebied ten Zuiden van Sarande (met Tandkarpertjes??) | Alb | Sarande (kust) | Alb | Kees Valkenburg | Niet verzameld | Met Zannichellia en tandkarpers | ||||||||||||||||||
| 6 | Woensdag? | Chara vulgaris | 23 | 5 | 2001 | 40°14.323’ | 19°51.756’ | 1178 | moeras | Ondiep moeras langs stroompje met veel zee-, mattenbies en russen,bergen west van Nivicë | Kurvalesh, Nivica, bergen west van Nivicë | Alb | Tepelene (gebied Kurvalesh) | Nivicë | Geslachte geitenexpeditie | Alb | Andre van Nieuwenhuizen | Matten- en Zeebies, Zeegroene rus | Gelegen bij waterreservoir van Nivica waar veel juffers | ||||||||||||||||
| 7 | Vrijdag | Chara gymnophylla | 26 | 5 | 2001 | 40°10.816’ | 20°38.846’ | 1005 | beekje | Zeer ondiepe beek op hoogvlakte in agrarisch extensief landschap | Hoogvlakte na Leskovic voor Ersekë | Alb | Leskovik | Ersekë | Weide, meertje, dennen tussen Leskovik en Ersekë | Alb | Andre en Marcel H | ||||||||||||||||||
| 8 | Zaterdag | Chara gymnophylla | 26 | 5 | 2001 | 40°10.816’ | 20°38.846’ | 1005 | beekje | Zeer ondiepe beek bij groot meer op hoogvlakte in agrarisch extensief landschap | Hoogvlakte na Leskovic voor Ersekë | Alb | Leskovik | Ersekë | Weide, meertje, dennen tussen Leskovik en Ersekë | Alb | Marcel H | ||||||||||||||||||
| 9 | Zaterdag | Chara gymnophylla | 26 | 5 | 2001 | 40°10.816’ | 20°38.846’ | 1005 m | beekje | Zeer ondiepe beek bij groot meer op hoogvlakte in agrarisch extensief landschap | Hoogvlakte na Leskovic voor Ersekë | Alb | Leskovik | Ersekë | Weide, meertje, dennen tussen Leskovik en Ersekë | Alb | Marcel H | ||||||||||||||||||
| 10 | Zaterdag | geen pot | 27 | 5 | 2001 | 40° 37' 812'' | 20° 46' 983'' | 860 m | plas | ingereden ondiepe plas (10cm) bij zwembad vlakbij flaneerzone Korca | Korca,Korçë (buitenwijk) | Alb | Korçë | Sportveld bij Dorkas/flaneerzone Shtepia e Ushtareve | Dorkas | Alb | Andre en Marcel H | Pot achtergebleven | |||||||||||||||||
| 11 | Zaterdag | Chara vulgaris | 27 | 5 | 2001 | 40° 37' 812'' | 20° 46' 983'' | 860m | plas | ingereden ondiepe plas (10cm) bij zwembad vlakbij flaneerzone Korca | Korca,Korçë (buitenwijk) | Alb | Korçë | Sportveld bij Dorkas/flaneerzone Shtepia e Ushtareve | Dorkas | Alb | Andre en Marcel H | Pot achtergebleven | |||||||||||||||||
| 12 | Zaterdag | Chara gymnophylla | 27 | 5 | 2001 | 40° 44' xxx | 20°52'xxx | 880 m | sloot | Greppel in extensive culture land between tresspass and Liqena(Prespa lake) | Lake Megali Prespa or 'Liqeni I Preshpes se Madhe' (Liqena, Albania) | Alb | Lake Prespa | Ditches in meadows near waterreservoir Liqena | Waterreservoir Liqena | Alb | Andre en Marcel H | Pot achtergebleven | |||||||||||||||||
| 13 | Zaterdag | Chara gymnophylla | 27 | 5 | 2001 | N 40.47. xxx | O 20°.54.xxx | H 865 m | sloot | Greppel in extensive culture land between tresspass and Liqena(Prespa lake) | Lake Megali Prespa or 'Liqeni I Preshpes se Madhe' (Liqena, Albania) | Alb | Lake Prespa | Ditches in meadows near waterreservoir Liqena | Waterreservoir Liqena | Alb | Andre en Marcel H | Pot achtergebleven | |||||||||||||||||
| 14 | Zaterdag | Chara kokeilii | 27 | 5 | 2001 | 40° 44' 336'' | 20°52'858'' | 1080 m | vijver | Duinmeer' met Roze spreeuwen op tresspas tussen Korca en Prespa lake | Lake Megali Prespa (Korca, Albania) | Alb | Korçë | Roze spreeuw Mountain lake | Rozespreeuw bergpas | Alb | Andre H | ||||||||||||||||||
| 15 | Zondag | Chara ohridana | 27 | 5 | 2001 | N 40.47. 415 | O 20°.54.492 | H 865 m | meer (stenen bodem) | Lake near Liqena with Najas, Phargmites, Grof hoornblad | Lake Megali Prespa or 'Liqeni I Preshpes se Madhe' (Liqena, Albania) | Al | Lake Prespa | Liquena | Alb | Andre en Marcel H | |||||||||||||||||||
| 16 | Dinsdag | Chara gymnophylla | 27 | 5 | 2001 | N 40.47. 415 | O 20°.54.492 | H 865 m | meer | Op stenen bodem van meer groeide locaal veel kranswier | Lake Megali Prespa or 'Liqeni I Preshpes se Madhe' (Liqena, Albania) | Al | Lake Prespa | Liquena | ? | Alb | Andre en Marcel H | ||||||||||||||||||
| 17 | Dinsdag | Chara ohridana | 29 | 5 | 2001 | N 40.49.791 | O 21.01.829 | H 870 m | plezierhaven | Harbour of touristic Psarades (sister village of Perth) behind mountain | Lake Megali Prespa or 'Liqeni I Preshpes se Madhe' (Greece) | Gr | Lake Prespa | Psarades | Gr | Andre H | Pot achtergebleven | ||||||||||||||||||
| 18 | Dinsdag | Batrachospermum spec. | 29 | 5 | 2001 | N 40.49.791 | O 21.01.829 | H 870 m | plezierhaven | Harbour of touristic Psarades (sister village of Perth) behind mountain | Lake Megali Prespa or 'Liqeni I Preshpes se Madhe' (Greece) | Gr | Lake Prespa | Psarades | Gr | Andre H | Pot achtergebleven | ||||||||||||||||||
| 19 | Dinsdag | Chara ohridana | 29 | 5 | 2001 | N 40.49.791 | O 21.01.829 | H 870 m | plezierhaven | Harbour of touristic Psarades (sister village of Perth) behind mountain | Lake Megali Prespa or 'Liqeni I Preshpes se Madhe' (Greece) | Gr | Lake Prespa | Psarades | Gr | Andre H | Pot achtergebleven | ||||||||||||||||||
| 20 | Donderdag | Chara kokeilii | 31 | 5 | 2001 | N 39 44.247 | O 21 03.446 | H 588 m | vijver | Brug over de rivier, naast een kapotte brug, verdiept liggend met | Ioannina, Pinus rotsen (na Meteora-kloosters Kastraki) | Gr | Pindus, Pindhos gebergte | Meg. Peristeri (Greece) | Meg. Peristeri (GR) | Gr | Marcel H (onderweg) | keienbodem zonder waterplanten of oeverbegroeiing. Ong. 10-15m breed. Op | bloemkoolsprinkhaan In een klein kleine poeltje stond massaal kranswier. | Verder vlogen bij deze poeltjes: Vuurjuffer, Platbuik, Orthetrum | |||||||||||||||
| 21 | Donderdag | Chara kokeilii | 31 | 5 | 2001 | N 39 44.247 | O 21 03.446 | H 588 m | vijver | Brug over de rivier, naast een kapotte brug, verdiept liggend met | Ioannina, Pinus rotsen (na Meteora-kloosters Kastraki) | Gr | Pindus, Pindhos gebergte | Meg. Peristeri (Greece) | Meg. Peristeri (GR) | Gr | Marcel H (onderweg) | keienbodem zonder waterplanten of oeverbegroeiing. Ong. 10-15m breed. Op | bloemkoolsprinkhaan In een klein kleine poeltje stond massaal kranswier. | Verder vlogen bij deze poeltjes: Vuurjuffer, Platbuik, Orthetrum | |||||||||||||||
| 22 | Donderdag | Chara vulgaris | 31 | 5 | 2001 | N 39 39.353 | E 20 33.248 | H 108 m | vijver | Bij brug met 1 rijstrook over de rivier. Ong. 5 m breed en brede droogstaande rivierbedding. De beek stroomde langs een van de twee | Ioannina, Pinus rotsen (na Meteora-kloosters Kastraki) | Gr | Pindus, Pindhos gebergte | Vrosina (Greece) | Vrosina (Greece) | Gr | Marcel H (onderweg) | In een 2 m diepe kuil met modderbodem | en ong 50 cm water groeide spaarzaam wat kranswier. | ||||||||||||||||
| 23b | Vrijdag | Chara vulgaris | 1 | 6 | 2001 | N 39° 32.114 | E 20°13' 982 | H 10m | sloot | Sterk verlande sloot met weinig water, riet, lisdodde, rus en biezen,veel kranswier Aeshna affinis | Kampplaats,Delta 10 km ten noorden van Igoumenitsa | Gr | Igoumenitsa | Kampplaats | Thiamis delta | Gr | Andre H | Pot achtergebleven | |||||||||||||||||
| 23a | Vrijdag | Chara vulgaris | 1 | 6 | 2001 | N 39° 32.114 | E 20°13' 982 | H 10m | sloot | Sterk verlande sloot met weinig water, riet, lisdodde, rus en biezen, Aeshna affinis | Kampplaats,Delta 10 km ten noorden van Igoumenitsa | Gr | Igoumenitsa | Kampplaats | Thiamis delta | Gr | Andre H | Pot achtergebleven | |||||||||||||||||
| 23 | Vrijdag | Chara vulgaris | 1 | 6 | 2001 | N 39° 32.114 | E 20°13' 982 | H 10m | sloot | Sterk verlande sloot met weinig water, riet, lisdodde, rus en biezen, Aeshna affinis | Kampplaats,Delta 10 km ten noorden van Igoumenitsa | Gr | Igoumenitsa | Kampplaats | Thiamis delta | Gr | Andre H | Pot achtergebleven | |||||||||||||||||
| 24 | Vrijdag | Chara vulgaris | 1 | 6 | 2001 | N 39° 32' 738'' | E 20°14' 288 | H 18m | sloot (kleine) | Ontwateringsgreppel met water, riet, lisdodde, rus en biezen | Kleine greppel 10 km ten noorden van Igoumenitsa met veel verdroogd kranswier, eerste stopplaats | Gr | Igoumenitsa | Grasland 4 km (?)achter de kust | Thiamis delta | Gr | Andre H | Pot achtergebleven | |||||||||||||||||
| 25 | Vrijdag | Chara vulgaris | 1 | 6 | 2001 | N 39° 32' 738'' | E 20°14' 288 | H 18m | sloot (kleine) | Ontwateringsgreppel met water, riet, lisdodde, rus en biezen, verdroogd materiaal | Kleine greppel 10 km ten noorden van Igoumenitsa met veel verdroogd kranswier, eerste stopplaats | Gr | Igoumenitsa | Grasland 4 km (?)achter de kust | Thiamis delta | Gr | Andre H | Pot achtergebleven | |||||||||||||||||
| 26 | Vrijdag | Chara hispida +Chara vulgaris | 1 | 6 | 2001 | N 39° 32' 738'' | E 20°14' 288 | H 18m | plassen | Opgedroogde watertjes in reliefrijk weiland, verdroogd materiaal | Kleine greppel 10 km ten noorden van Igoumenitsa met veel verdroogd kranswier, eerste stopplaats | Gr | Igoumenitsa | Grasland 4 km (?)achter de kust | Thiamis delta | Gr | Andre H | Pot achtergebleven | |||||||||||||||||
| 27 | Vrijdag | Chara vulgaris | 1 | 6 | 2001 | N 39° 32.114 | 20°09.274 | H 10 m | kust | halverwege pier/Delta waar irrigatie rivier de Middelandse zee in stroomt | Delta 10 km ten noorden van Igoumenitsa, 500m van zee | Gr | Igoumenitsa | Brakke delta moet poelen | Thiamis delta | Gr | Andre H | ||||||||||||||||||
| 28 | Vrijdag | Chara vulgaris | 1 | 6 | 2001 | N 39° 32.114 | 20°09.274 | H 10m | kust | einde pier, Delta waar irrigatie rivier de Middelandse zee in stroomt, kust met einde pier | Delta 10 km ten noorden van Igoumenitsa, 50 m van zee | Gr | Igoumenitsa | Brakke delta moet poelen | Thiamis delta | Gr | Andre H | ||||||||||||||||||
| 29 | Vrijdag | Chara vulgaris | 1 | 6 | 2001 | N 39° 32.114 | 20°09.274 | H 10m | kust | halverwege pier/vervallen zoetwaterirrigatie rivier. In ondiepe poeltjes langs irrigatie | Delta 10 km ten noorden van Igoumenitsa, 50 m van zee | Gr | Igoumenitsa | Brakke delta moet poelen | Thiamis delta | Gr | Andre H | ||||||||||||||||||
| De Brenne ligt tussen de rivieren de Creuse (noorden) en de Indre (zuiden) | plaatsen Chattellerault en Chatearoux. | ||||||||||||||||||||||||||||||||||
| 30 | Chara globularis | 16 | 6 | 2001 | N 46°872 | 1.274 E | vijver | Doodlopende weg 2km zuiden van Sainte Gemme | De Brenne, Mezierres en Brenne | Fr, Noorden van Central Massif | Chateauroux, ten westen van | Saulnay | Sainte Gemme | Fr, De Brenne | Andre H | Pot achtergebleven | Met stijve waterranonkel, veel begroeing | De Brenne ligt tussen de rivieren de Creuse (noorden) en de Indre (zuiden) | plaatsen Chattellerault en Chatearoux. | ||||||||||||||||
| 31 | Chara major + C.contraria + C. leptosoma | 16 | 6 | 2001 | N 46°872 | 1.274 E | sloot langs weg | 2km ten zuiden van Saulnay | De Brenne, Slootje met 20 cm water ten noorden van kalkmoeras van Saulnay | Fr, Noorden van Central Massif | Chateauroux, ten westen van | Saulnay | Saulnay | Fr, De Brenne | Andre H | Weegbreefonteinkruid!! enChara major | De Brenne ligt tussen de rivieren de Creuse (noorden) en de Indre (zuiden) | plaatsen Chattellerault en Chatearoux. | |||||||||||||||||
| 31 | C. leptosoma | 16 | 6 | 2001 | N 46°872 | 1.274 E | sloot langs weg | 2km ten zuiden van Saulnay | De Brenne, Slootje met 20 cm water ten noorden van kalkmoeras van Saulnay | Fr, Noorden van Central Massif | Chateauroux, ten westen van | Saulnay | Saulnay | Fr, De Brenne | Andre H | Weegbreefonteinkruid!! enChara major | De Brenne ligt tussen de rivieren de Creuse (noorden) en de Indre (zuiden) | plaatsen Chattellerault en Chatearoux. | |||||||||||||||||
| 32 | Chara aculeolata + C. aspera | 16 | 6 | 2001 | N 46°872 | 1.274 E | vijver | vijver noordkant weg 2km ten zuiden van Saulnay | De Brenne, 80 cm diepe en zeer heldere vijver ten noorden van kalkmoeras van Saulnay | Fr, Noorden van Central Massif | Chateauroux, ten westen van | Saulnay | Saulnay | Fr, De Brenne | Andre H | Potje achtergebleven | Weegbreefonteinkruid!! Complete vijver (900m2) begroeid met kranswieren | 70% bedekking met (opkomende) kranswieren | Vegetatie verglijkbaar met Saaremaa, Estonia! | Weegbreefonteinkruid | De kranswieren waren op wat weegbreefonteinkruid na de dominatne vegetatie | Brenne: de Creuse (noorden) en de Indre (zuiden) en Chattellerault en Chatearoux. | |||||||||||||
| 33 | Nitella flexilis | 14 | 6 | 2001 | N 46°820 | 1.225 E | vijver | Kleine vijver voor vogelhut bij etang Belle bouche | De Brenne, Etang de Bellebouche (grote openbare visvijver(=etang) | Fr, Noorden van Central Massif | Chateauroux | Le Blanc ? | Mezieres-en-Brenne | Fr, De Brenne | Andre H | Duizendknoop fonteinkruid en egelboterbloem | Duizendknoop fonteinkruid en egelboterbloem | weinig materiaal | twee plukjes materiaal | Brenne: de Creuse (noorden) en de Indre (zuiden) en Chattellerault en Chatearoux. | |||||||||||||||
| 34 | Chara braunii | 14 | 6 | 2001 | N 46°710 | 1.280 E | visvijver | Grote visvijver, etang mouton ten Oosten van Rosnay bij Migne (zenderpark Franse marine) | De Brenne, Etang de Mouton (grote openbare visvijver(=etang) met kijkhut | Fr, Noorden van Central Massif | Chateauroux | Rosnay | Migne | Fr, De Brenne | Andre H | Egelboterbloem, mattenbies, Caldea!!! | Hier bevinden zich 23 van de 25 groeplaatsen van Caldea in Frankrijk!! | Biesvaren hebben we NIET aangetroffen | Brenne: de Creuse (noorden) en de Indre (zuiden) en Chattellerault en Chatearoux. | ||||||||||||||||
| 35 | Chara major + C. vulgaris | 16 | 6 | 2001 | N 46°872 | 1.274 E | poel | Uitloper van droogvallende poel begroeid met riet | De Brenne, Kalkmoeras ten zuiden van Saulnay | Fr, Noorden van Central Massif | Chateauroux, ten westen van | Le Blanc ? | Saulnay | Fr, De Brenne | Andre H | Middelst blaasjeskruid | Middelst blaasjeskruid | Droogvallende greppel die onderdeel is van een drink poel voor de begrazende paarden | Brenne: de Creuse (noorden) en de Indre (zuiden) en Chattellerault en Chatearoux. | ||||||||||||||||
| 36 | Chara globularis + C. contraria | 16 | 6 | 2001 | N 46°872 | 1.274 E | poel | Uitloper van droogvallende poel begroeid met riet | De Brenne, Kalkmoeras ten zuiden van Saulnay | Fr, Noorden van Central Massif | Chateauroux, ten westen van | Le Blanc ? | Saulnay | Fr, De Brenne | Andre H | Middelst blaasjeskruid | Middelst blaasjeskruid | Droogvallende greppel die onderdeel is van een drink poel voor de begrazende paarden | |||||||||||||||||
| 37xx | niet | 1 | 6 | 2001 | xx | xx | xx | poel | Uitloper van droogvallende poel begroeid met riet | De Brenne, Kalkmoeras ten zuiden van Saulnay | Fr, Noorden van Central Massif | Chateauroux, ten westen van | Le Blanc ? | Saulnay | Fr, De Brenne | Frits van Beusekom (kampboer) | Fr, De Brenne | Materiaal niet gevonden 16 juni 2001 | Beschreven door Frits Beusekom | Drooggevallen poeluitloper | Moddervegetatie | Middelst blaasjeskruid | Droogvallende greppel die onderdeel is van een drink poel voor de begrazende paarden | ||||||||||||
| 38 | chara | 30 | 7 | 2001 | 111,2 | 558,9 | duinvallei | De Moksloot (boven de Geul) boven De Hors meertjes, Zuid Texel | Texel Zuid | nl | Den Hoorn | nl | Andre H | Flab, 90% kaal, 10%kranswier | |||||||||||||||||||||
| 2001 schijnt een slecht kranswieren jaar te zijn in Griekenland. Langs de kust komen in poeltjes ook frequent kranswieren voor, ook op de Pelopenesos. | |||||||||||||||||||||||||||||||||||
| 1 | Nitellopsis obtusa | 1950?? | meer | 370 km2, depth 5-6m, | Skadarsko jez / Lake Scutari | Alb (North)-Montenegro | |||||||||||||||||||||||||||||
| 2 | Chara aspera | 1950?? | meer | 370 km2 | Skadarsko jez / Lake Scutari | Alb-Montenegro | |||||||||||||||||||||||||||||
| 3 | Chara connivens | 1950?? | meer | 370 km2 | Skadarsko jez / Lake Scutari | Alb-Montenegro | |||||||||||||||||||||||||||||
| 4 | Chara globularis | 1950?? | meer | 370 km2 | Skadarsko jez / Lake Scutari | Alb-Montenegro | |||||||||||||||||||||||||||||
| 5 | Chara kokeilii | 1950?? | meer | 370 km2 | Skadarsko jez / Lake Scutari | Alb-Montenegro | |||||||||||||||||||||||||||||
| 6 | Chara tenuispina | 1950?? | meer | 370 km2 | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 7 | Chara vulgaris | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 8 | Nitella capillaris | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 9 | Nitella confervacea | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 10 | Nitella flexilis | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 11 | Nitella gracilis | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 12 | Nitella hyalina | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 13 | Nitella mucronata | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 14 | Nitella opaca | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 15 | Nitella syncarpa | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 16 | Nitella tenuissima | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 17 | Tolypella glomerata | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 18 | Tolypella cf. prolifera. | 1950?? | meer | In and around the lake | Skadarsko jez | Alb-Montenegro | |||||||||||||||||||||||||||||
| 1 | Chara imperfecta | 1950?? | meer | 36.000 hec area, 287 m deep, 685m altitude | Ohridsko jez (Lake Ohrid) | Alb | Ohrid (Siruga) | Alb-(Gr/Mac) | Slopers of the lake are used for agriculture, mainly for cattle. Natural vegetation is absent | ||||||||||||||||||||||||||
| 2 | Chara kokeilii | 1950?? | meer | 36.000 hec area, 287 m deep, 685m altitude | Ohridsko jez (Lake Ohrid) | Alb | Ohrid (Siruga) | Alb-(Gr/Mac) | Slopers of the lake are used for agriculture, mainly for cattle. Natural vegetation is absent | ||||||||||||||||||||||||||
